Xpress Tournament - X18TS 2006 Boat specs and Xpress Tournament - X18TS 2006 boat images and specifications |
|
|
Xpress Tournament - X18TS 2006 Boat specs and images
|
General Boat Info | Make : | Xpress | Model : | Tournament - X18TS | Model Year : | 2006 |
Measurements / Dimensions | Beam : | 95 in | Beam - Meters : | 2.41 | Beam - Inches : | 95 | Depth - Detail : | 20 in | Depth - Centimeters : | 50.8 | Depth - Inches : | 2 | Weight - Detail : | 1,294 lbs | Weight - kg : | 586.95 | Weight - lbs. : | 1294 | Height [transom] : | 22 in | Length - Feet : | 18 | Length - Inches : | | Length overall - Detail : | 18 ft. 0 in | Length overall - Meters : | 5.49 | Length overall - Inches : | 216 |
Body / Hull | Hull material : | Aluminum | Hull thickness : | 0.100 in |
Engine and Drivetrain | Drive type : | Outboard | Engine max : | 150 hp |
Operational Info | Maximum capacity : | 1,325 lbs | Maximum people : | 4 |
Trailer Info | Trailer - Detail : | Aluminum | Trailer - Length over all : | 23 ft. 2 in |
|
Want to go fishing in your new boat? Check out these Fish information and Pictures
|
|
|
|