General Boat Info |
Make : | Trophy |
Model : | 2902 WA |
Model Year : | 2009 |
Measurements / Dimensions |
Beam : | 9 ft. 10 in. (3.00 m) |
Beam - Meters : | 3 |
Beam - Inches : | 118 |
Bridge clearance - Detail : | 9 ft. 2 in. (2.79 m) |
Bridge clearance - Meters : | 2.79 |
Bridge clearance - Inches : | 11 |
Deadrise : | 19℃ |
Draft [drive up] - Detail : | Hull: 2 ft. 0 in. (0.61 m) |
Draft [drive up] meters : | 0.61 |
Draft [drive up] inches : | 24 |
Draft [max] - Detail : | 2 ft. 10 in. (0.86 m) |
Draft [max] - Meters : | 0.86 |
Draft [max] - Inches : | 34 |
Weight - Detail : | With Base Engine (approx.): 8,195 lbs. (3,717 kg) |
Weight - kg : | 3717.19 |
Weight - lbs. : | 8195 |
Length - Feet : | 31.42 |
Length overall - Detail : | 31 ft. 5 in. (9.58 m) Rigged: 33 ft. 7 in. (10.24 m) |
Length overall - Meters : | 10.24 |
Length overall - Inches : | 403 |
Body / Hull |
Hull material : | Fiberglass |
Hull type : | Deep Vee |
Engine and Drivetrain |
Engine/s standard : | Mercury? OptiMax |
Fuel tank capacity - Detail : | 218 gal. (825.1 l) |
Fuel tank capacity - Liters : | 825.22 |
Fuel tank capacity - Gal : | 218 |
Fuel type : | Gas |
Drive type : | Outboard - Twin |
Horsepower : | T-2 |
Engine max : | T-250 hp |
Operational Info |
Water capacity : | 30 gal. (113.6 l) |
Holding tank capacity - Detail : | 30 gal (113.6 l) |
Holding tank capacity - Liters : | 113.56 |
Holding tank capacity - Gal : | 3 |
Trailer Info |
Trailer - Detail : | Optional |