General Boat Info |
Make : | Trophy |
Model : | 2502 WA |
Model Year : | 2009 |
Measurements / Dimensions |
Beam : | 8 ft. 6 in. (2.59 m) |
Beam - Meters : | 2.59 |
Beam - Inches : | 102 |
Bridge clearance - Detail : | 8 ft. 7 in. (2.62 m) |
Bridge clearance - Meters : | 2.62 |
Bridge clearance - Inches : | 103 |
Deadrise : | 21℃ |
Draft [drive up] - Detail : | Hull: 1 ft. 9 in. (0.53 m) |
Draft [drive up] meters : | 0.53 |
Draft [drive up] inches : | 21 |
Draft [max] - Detail : | 3 ft. 2 in. (0.97 m) |
Draft [max] - Meters : | 0.97 |
Draft [max] - Inches : | 38 |
Weight - Detail : | With Base Engine (approx.): 5,408 lbs. (2,453 kg) |
Weight - kg : | 2453.03 |
Weight - lbs. : | 5408 |
Length - Feet : | 25 |
Length overall - Detail : | 25 ft. 0 in. (7.62 m) Rigged: 27 ft. 4 in. (8.33 m) |
Length overall - Meters : | 8.33 |
Length overall - Inches : | 328 |
Body / Hull |
Hull material : | Fiberglass |
Hull type : | Deep Vee |
Engine and Drivetrain |
Engine/s standard : | Mercury? OptiMax |
Fuel tank capacity - Detail : | 163 gal. (617 l) |
Fuel tank capacity - Liters : | 617.02 |
Fuel tank capacity - Gal : | 163 |
Fuel type : | Gas |
Drive type : | Outboard |
Horsepower : | 225 |
Engine max : | 400 hp |
Operational Info |
Water capacity : | 20 gal. (75.7 l) |
Holding tank capacity - Detail : | Optional: 15 gal. (56.8 l) |
Holding tank capacity - Liters : | 56.78 |
Holding tank capacity - Gal : | 15 |
Trailer Info |
Trailer - Detail : | Optional |
Trailer - Height : | Rigged: 9 ft. 9 in. (2.97 m) |
Trailer - Length over all : | Rigged: 30 ft. 6 in. (9.30 m) |
Trailer - Weight : | With Base Engine (approx.): 7,178 lbs. (3,256 kg) |
Trailer - Width : | 8 ft. 6 in. (2.59 m) |