General Boat Info |
Make : | Sea Ray |
Model : | 230 Sundeck? |
Model Year : | 2008 |
Measurements / Dimensions |
Beam : | 8 ft. 6 in. (2.59 m) |
Beam - Meters : | 2.59 |
Beam - Inches : | 102 |
Deadrise : | 21℃ |
Draft [drive up] - Detail : | 22 in. (55.9 cm) |
Draft [drive up] meters : | 0.56 |
Draft [drive up] inches : | 22 |
Draft [max] - Detail : | 37 in. (94 cm) |
Draft [max] - Meters : | 0.94 |
Draft [max] - Inches : | 37 |
Weight - Detail : | 4,850 lbs. (2,200 kg) |
Weight - kg : | 2199.92 |
Weight - lbs. : | 485 |
Length - Meters : | 7.34 |
Length - Feet : | 24 |
Length - Inches : | 1 |
Length overall - Detail : | 24 ft. 1 in. (7.34 m) |
Length overall - Meters : | 7.34 |
Length overall - Inches : | 289 |
Body / Hull |
Hull material : | Fiberglass |
Hull type : | Modified Vee |
Engine and Drivetrain |
Engine/s standard : | MerCruiser? 5.0L MPI Bravo? III (260 hp - 194 kW) |
Fuel tank capacity - Detail : | 55 gal. (208.2 l) |
Fuel tank capacity - Liters : | 208.2 |
Fuel tank capacity - Gal : | 55 |
Fuel type : | Gas |
Drive type : | I/O |
Operational Info |
Water capacity : | 9 gal. (34.1 l) |
Maximum capacity : | 1,800 lbs. (816.5 kg) |
Maximum people : | 10 @ 1,600 lbs. (725.7 kg) |