General Boat Info |
Make : | Sea-Doo |
Model : | 150 Speedster? (215 hp) |
Model Year : | 2008 |
Measurements / Dimensions |
Beam : | 7 ft. 1 in. (2.16 m) |
Beam - Meters : | 2.16 |
Beam - Inches : | 85 |
Deadrise : | 20℃ |
Draft [max] - Detail : | 12 in. (30.5 cm) |
Draft [max] - Meters : | 0.3 |
Draft [max] - Inches : | 12 |
Weight - Detail : | 1,454 lbs. (659 kg) |
Weight - kg : | 659.52 |
Weight - lbs. : | 1454 |
Length - Meters : | 4.67 |
Length - Feet : | 15 |
Length - Inches : | 4 |
Length overall - Detail : | 15 ft. 4 in. (4.67 m) |
Length overall - Meters : | 4.67 |
Length overall - Inches : | 184 |
Body / Hull |
Hull material : | Composite |
Hull type : | Modified Vee |
Engine and Drivetrain |
Engine/s standard : | Rotax? 4-TEC? 1503, 4-stroke, 3-cylinders, 1,494 cc |
Impeller : | Stainless steel |
Jet pump : | 6 1/4 in. (15.63 cm) |
Fuel tank capacity - Detail : | 21 gal. (79.4 l) |
Fuel tank capacity - Liters : | 79.49 |
Fuel tank capacity - Gal : | 21 |
Fuel type : | Gas |
Drive type : | Jet Drive |
Engine max : | 215 hp @ 8,000 rpm |
Battery : | 12V |
Oil capacity - Detail : | 0.92 |
Oil capacity - Liters : | 3.48 |
Operational Info |
Storage : | 14.5 cu. ft. (0.44 cu. m) |
Maximum capacity : | 715 lbs. (324 kg) |
Maximum people : | 4 |
Trailer Info |
Trailer - Height : | No Tower: 4 ft. 11 in. (1.5 m) Tower Down: 6 ft. 10 in. (2.08 m) Tower Up: 8 ft. 4 in. (2.54 m) |
Trailer - Length over all : | 18 ft. 5 in. (5.6 m) |
Trailer - Weight : | 2,100 lbs. (952 kg) |
Trailer - Width : | 7 ft. 1 in. (2.16 m) |