General Boat Info |
Make : | Sailfish |
Model : | 2360 WAC |
Model Year : | 201 |
Measurements / Dimensions |
Beam : | 9 ft. (2.74 m) |
Beam - Meters : | 2.74 |
Beam - Inches : | 108 |
Bridge clearance - Detail : | 8 ft. 9 in. (2.67 m) (with hard top) |
Bridge clearance - Meters : | 2.67 |
Bridge clearance - Inches : | 105 |
Deadrise : | 22 - 24℃ (multi-angle) |
Depth - Detail : | Rear: 30 in. (76.2 cm) |
Depth - Centimeters : | 76.2 |
Depth - Inches : | 3 |
Draft [max] - Detail : | 18 in. (45.72 cm) |
Draft [max] - Meters : | 0.46 |
Draft [max] - Inches : | 18 |
Weight - Detail : | 4,150 lbs. (1,882.41 kg) (hull only) |
Weight - kg : | 1882.41 |
Weight - lbs. : | 415 |
Length - Feet : | 23.5 |
Length overall - Detail : | 23 ft. 6 in. (7.16 m) |
Length overall - Meters : | 7.16 |
Length overall - Inches : | 282 |
Body / Hull |
Hull material : | Fiberglass |
Hull type : | Modified Vee |
Engine and Drivetrain |
Engine make : | Yamaha |
Engine model : | F250TUR (B), 4-stroke |
Fuel tank capacity - Detail : | 153 gal. (579 l) |
Fuel tank capacity - Liters : | 579.17 |
Fuel tank capacity - Gal : | 153 |
Fuel type : | Gas |
Drive type : | Outboard |
Engine max : | 250 hp (186.42 kW) (single) 300 hp (223.71 kW) (with twins) |
Battery : | Capacity: 3 |
Operational Info |
Water capacity : | Fresh: 14 gal (53 l) |