General Boat Info |
Make : | Rinker |
Model : | 370 Express Cruiser |
Model Year : | 2007 |
Measurements / Dimensions |
Beam : | 12 ft. 3 in. (3.73 m) |
Beam - Meters : | 3.73 |
Beam - Inches : | 147 |
Bridge clearance - Detail : | 13 ft. 0 in. (3.96 m) |
Bridge clearance - Meters : | 3.96 |
Bridge clearance - Inches : | 156 |
Deadrise : | 18℃ |
Draft [drive up] - Detail : | 24 in. (61 cm) |
Draft [drive up] meters : | 0.61 |
Draft [drive up] inches : | 24 |
Draft [max] - Detail : | 36 in. (91 cm) |
Draft [max] - Meters : | 0.91 |
Draft [max] - Inches : | 36 |
Weight - Detail : | 18,400 lbs. (8,255 kg) |
Weight - kg : | 8346.09 |
Weight - lbs. : | 184 |
Length - Meters : | 12.32 |
Length - Feet : | 4 |
Length - Inches : | 5 |
Length overall - Detail : | 40 ft. 5 in. (12.32 m) |
Length overall - Meters : | 12.32 |
Length overall - Inches : | 485 |
Body / Hull |
Hull material : | Fiberglass |
Engine and Drivetrain |
Engine/s standard : | Twin Volvo 5.7 GXi DP - 320 hp |
Fuel tank capacity - Detail : | 235 gal. (889.6 l) |
Fuel tank capacity - Liters : | 889.57 |
Fuel tank capacity - Gal : | 235 |
Fuel type : | Gas or Diesel |
Drive type : | I/O - Twin |
Engine max : | Twin 375 hp |
Operational Info |
Headroom : | 6 ft. 8 in. (2.03 m) |
Sleeping capacity : | 6 |
Water capacity : | 51 gal. (193.1 l) |
Holding tank capacity - Detail : | 45 gal. (170.3 l) |
Holding tank capacity - Liters : | 170.34 |
Holding tank capacity - Gal : | 45 |