G3 Boats Jet Tunnel 1656 CCJ DLX 2013 Boat specs and G3 Boats Jet Tunnel 1656 CCJ DLX 2013 boat images and specifications |
|
|
G3 Boats Jet Tunnel 1656 CCJ DLX 2013 Boat specs and images
|
General Boat Info | Make : | G3 Boats | Model : | Jet Tunnel 1656 CCJ DLX | Model Year : | 2013 |
Measurements / Dimensions | Beam : | 76 in | Beam - Meters : | 1.93 | Beam - Inches : | 76 | Deadrise : | 0℃ | Depth - Detail : | 21 in | Depth - Centimeters : | 53.34 | Depth - Inches : | 21 | Weight - Detail : | 830 lbs | Weight - kg : | 376.48 | Weight - lbs. : | 83 | Width [transom] - Detail : | Bottom: 56 in | Height [transom] : | 23 in | Length - Feet : | 16.42 | Length overall - Detail : | 16 ft. 5 in | Length overall - Meters : | 5 | Length overall - Inches : | 197 |
Body / Hull | Hull material : | Aluminum | Hull thickness : | 0.100 ga | Hull type : | Tunnel |
Engine and Drivetrain | Engine make : | Yamaha | Fuel tank capacity - Detail : | 9 gal | Fuel tank capacity - Liters : | 34.07 | Fuel tank capacity - Gal : | 9 | Fuel type : | Gas | Drive type : | Jet Drive | Engine max : | 60 / 40J |
Operational Info | Storage : | Livewell: 15 x 25 in., 19 gal | Maximum capacity : | 1,050 lbs | Maximum people : | 4 |
Trailer Info | Trailer - Length over all : | 21 ft. 3 in. (deduct 20 in. with Trail Guard tongue removed) | Trailer - Weight : | 1,610 lbs | Trailer - Width : | 81 in |
|
Want to go fishing in your new boat? Check out these Fish information and Pictures
|
|
|
|