G3 Boats Eagle 160 PF 2012 Boat specs and G3 Boats Eagle 160 PF 2012 boat images and specifications |
|
|
G3 Boats Eagle 160 PF 2012 Boat specs and images
|
General Boat Info | Make : | G3 Boats | Model : | Eagle 160 PF | Model Year : | 2012 |
Measurements / Dimensions | Beam : | 71 in | Beam - Meters : | 1.8 | Beam - Inches : | 71 | Deadrise : | 3℃ | Depth - Detail : | 21 in | Depth - Centimeters : | 53.34 | Depth - Inches : | 21 | Weight - Detail : | 700 lbs | Weight - kg : | 317.51 | Weight - lbs. : | 7 | Height [transom] : | 20 in | Length - Feet : | 15.83 | Length overall - Detail : | 15 ft. 10 in | Length overall - Meters : | 4.83 | Length overall - Inches : | 19 |
Body / Hull | Hull material : | Aluminum | Hull thickness : | 0.100 ga | Hull type : | Modified Vee |
Engine and Drivetrain | Engine make : | Yamaha | Fuel tank capacity - Detail : | 6.6 gal. portable | Fuel tank capacity - Liters : | 26.5 | Fuel tank capacity - Gal : | 6.6 | Fuel type : | Gas | Drive type : | Outboard | Engine max : | 50 hp |
Operational Info | Storage : | Livewell: 10 x 23 in., 10 gal | Maximum capacity : | 750 lbs | Maximum people : | 3 |
Trailer Info | Trailer - Length over all : | 19 ft. 10 in. (deduct 20 in. with Trail Guard tongue removed) | Trailer - Weight : | 1,350 lbs | Trailer - Width : | 76 in |
|
Want to go fishing in your new boat? Check out these Fish information and Pictures
|
|
|
|