General Boat Info |
Make : | Donzi |
Model : | 45 ZX |
Model Year : | 2006 |
Measurements / Dimensions |
Beam : | 9 ft. 3 in. (2.82 m) |
Beam - Meters : | 2.82 |
Beam - Inches : | 111 |
Deadrise : | 24℃ Z-Tech |
Draft [drive up] - Detail : | 32 in. (0.81 m) |
Draft [drive up] meters : | 0.81 |
Draft [drive up] inches : | 32 |
Draft [max] - Detail : | 47 in. (1.19 m) (triple) |
Draft [max] - Meters : | 1.19 |
Draft [max] - Inches : | 47 |
Weight - Detail : | 14,000 lbs. (6,350 kg) |
Weight - kg : | 6350.29 |
Weight - lbs. : | 14 |
Length - Meters : | 13.72 |
Length - Feet : | 45 |
Length - Inches : | |
Length overall - Detail : | 45 ft. 0 in. (13.72 m) |
Length overall - Meters : | 13.72 |
Length overall - Inches : | 54 |
Engine and Drivetrain |
Fuel tank capacity - Detail : | 409 gal. (1,548.6 l) |
Fuel tank capacity - Liters : | 1548.23 |
Fuel tank capacity - Gal : | 409 |
Fuel type : | Gas |
Drive type : | I/O |
Engine max : | 2,700 hp (2,013.39 kW) |
Operational Info |
Head : | Enclosed head with shower & vanity |
Headroom : | 6 ft. 3 in. (1.91 m) |
Sleeping capacity : | 2 |
Water capacity : | 40 gal. (151.4 l) |
Holding tank capacity - Detail : | 10 gal. (37.9 l) |
Holding tank capacity - Liters : | 37.85 |
Holding tank capacity - Gal : | 1 |