General Boat Info |
Make : | Donzi |
Model : | 38 ZX |
Model Year : | 2007 |
Measurements / Dimensions |
Beam : | 9 ft. 3 in. (2.82 m) |
Beam - Meters : | 2.82 |
Beam - Inches : | 111 |
Deadrise : | 22℃ Z-Tech |
Draft [drive up] - Detail : | 28 in. (0.71 m) |
Draft [drive up] meters : | 0.71 |
Draft [drive up] inches : | 28 |
Draft [max] - Detail : | 40 in. (1.02 m) |
Draft [max] - Meters : | 1.02 |
Draft [max] - Inches : | 4 |
Weight - Detail : | 11,500 lbs. (5,216 kg) |
Weight - kg : | 5216.31 |
Weight - lbs. : | 115 |
Length - Meters : | 11.51 |
Length - Feet : | 37 |
Length - Inches : | 9 |
Length overall - Detail : | 37 ft. 9 in. (11.51 m) |
Length overall - Meters : | 11.51 |
Length overall - Inches : | 453 |
Body / Hull |
Hull material : | Fiberglass |
Engine and Drivetrain |
Fuel tank capacity - Detail : | 225 gal. (851.7 l) |
Fuel tank capacity - Liters : | 851.72 |
Fuel tank capacity - Gal : | 225 |
Fuel type : | Gas |
Drive type : | I/O |
Engine max : | 1,100 hp (820.27 kW) |
Operational Info |
Head : | Shower, sink and porta-potti |
Headroom : | 5 ft. 10 in. (1.78 m) |
Sleeping capacity : | 2 |
Water capacity : | 31 gal. (117.3 l) |
Holding tank capacity - Detail : | 10 gal. (37.9 l) |
Holding tank capacity - Liters : | 37.85 |
Holding tank capacity - Gal : | 1 |