General Boat Info |
Make : | Donzi |
Model : | 35 ZF Open |
Model Year : | 2007 |
Measurements / Dimensions |
Beam : | 9 ft. 2 in. (2.79 m) |
Beam - Meters : | 2.79 |
Beam - Inches : | 11 |
Bridge clearance - Detail : | 7 ft. 2 in. (2.18 m) w/T-Top: 7 ft. 9 in. (2.36 m) w/Arch: 8 ft. 8 in. (2.64 m) |
Bridge clearance - Meters : | 2.64 |
Bridge clearance - Inches : | 104 |
Deadrise : | 22℃ Z-Tech |
Draft [drive up] - Detail : | 23 in. (0.84 m) |
Draft [drive up] meters : | 0.58 |
Draft [drive up] inches : | 23 |
Draft [max] - Detail : | 35 in. (1.14 m) |
Draft [max] - Meters : | 0.89 |
Draft [max] - Inches : | 35 |
Weight - Detail : | 8,000 lbs. (3,629 kg) |
Weight - kg : | 3628.74 |
Weight - lbs. : | 8 |
Length - Meters : | 10.2 |
Length - Feet : | 33 |
Length - Inches : | 4 |
Length overall - Detail : | 33 ft. 4 in. (10.2 m) |
Length overall - Meters : | 10.16 |
Length overall - Inches : | 4 |
Body / Hull |
Hull material : | Fiberglass |
Engine and Drivetrain |
Fuel tank capacity - Detail : | 269 gal. (1,097.8 l) |
Fuel tank capacity - Liters : | 1018.28 |
Fuel tank capacity - Gal : | 269 |
Fuel type : | Gas |
Drive type : | Outboard |
Engine max : | 825 hp (615.20 kW) |
Operational Info |
Head : | Enclosed in Console w/Freshwater Shower & Sink |
Water capacity : | 14 gal. (53 l) |