General Boat Info |
Make : | Crestliner |
Model : | Sportsman 18 SS/SC |
Model Year : | 2012 |
Measurements / Dimensions |
Beam : | 78 in. (198 cm) |
Beam - Meters : | 1.98 |
Beam - Inches : | 78 |
Deadrise : | 10° |
Depth - Detail : | 33.5 in. (85 cm) |
Depth - Centimeters : | 86.36 |
Depth - Inches : | 33.5 |
Weight - Detail : | 670 lbs. (304 kg) |
Weight - kg : | 303.91 |
Weight - lbs. : | 67 |
Height [transom] : | 20 in. (51 cm) |
Length - Feet : | 18 |
Length overall - Detail : | 18 ft. (5.5 m) |
Length overall - Meters : | 5.49 |
Length overall - Inches : | 216 |
Body / Hull |
Hull material : | Aluminum |
Hull thickness : | Bottom: 0.09 in. Sides: 0.08 in. Transom: 0.100 in |
Hull type : | Modified Vee |
Engine and Drivetrain |
Fuel tank capacity - Detail : | Portable |
Fuel type : | Gas |
Drive type : | Outboard |
Engine max : | 50 hp |
Operational Info |
Maximum capacity : | 1,515 lbs |
Maximum people : | 7 |