General Boat Info |
Make : | Crestliner |
Model : | Sport Angler 175 |
Model Year : | 2006 |
Measurements / Dimensions |
Beam : | 89 in. (225 cm) |
Beam - Meters : | 2.26 |
Beam - Inches : | 89 |
Deadrise : | 17℃ |
Depth - Detail : | 26 in. (66 cm) |
Depth - Centimeters : | 66.04 |
Depth - Inches : | 26 |
Weight - Detail : | 1,300 lbs. (590 kg) |
Weight - kg : | 589.67 |
Weight - lbs. : | 13 |
Width [transom] - Detail : | 89 in. (225 cm) |
Height - Detail : | 41 in. (104 cm) |
Height - Meters : | 1.04 |
Height - Inches : | 41 |
Height [transom] : | 25 in. (64 cm) |
Length - Meters : | 5.2 |
Length - Feet : | 17 |
Length - Inches : | 1 |
Length overall - Detail : | 17 ft. 1 in. (5.2 m) |
Length overall - Meters : | 5.21 |
Length overall - Inches : | 205 |
Body / Hull |
Hull thickness : | Bottom: .100 Sides: .090 Transom: .125 |
Hull type : | Modified Vee |
Engine and Drivetrain |
Engine/s standard : | 90EXLPT Optimax |
Fuel tank capacity - Detail : | 33 gal. (125 l) |
Fuel tank capacity - Liters : | 124.92 |
Fuel tank capacity - Gal : | 33 |
Drive type : | Outboard |
Engine max : | 125 hp |
Operational Info |
Maximum capacity : | 1,305 lbs. (592 kg) |
Maximum people : | 6 |