General Boat Info |
Make : | Crestliner |
Model : | Raptor 1750 DC |
Model Year : | 2013 |
Measurements / Dimensions |
Beam : | 96 in. (245 cm) |
Beam - Meters : | 2.44 |
Beam - Inches : | 96 |
Deadrise : | 17° |
Depth - Detail : | Maximum: 41 in. (104 cm) Cockpit: 24 in. (61 cm) |
Depth - Centimeters : | 104.14 |
Depth - Inches : | 41 |
Weight - Detail : | 1,400 lbs. (635 kg) |
Weight - kg : | 635.03 |
Weight - lbs. : | 14 |
Height [transom] : | 25 in. (64 cm) |
Length - Feet : | 17.67 |
Length overall - Detail : | 17 ft. 8 in. (5.4 m) |
Length overall - Meters : | 5.38 |
Length overall - Inches : | 212 |
Body / Hull |
Hull material : | Aluminum |
Hull thickness : | Bottom: 0.10 in. Sides: 0.09 in. Transom: 0.125 in |
Hull type : | Deep Vee |
Engine and Drivetrain |
Fuel tank capacity - Detail : | 33 gal. (125 l) |
Fuel tank capacity - Liters : | 124.92 |
Fuel tank capacity - Gal : | 33 |
Fuel type : | Gas |
Drive type : | Outboard |
Engine max : | 150 hp |
Operational Info |
Maximum capacity : | 1,425 lbs. (646 kg) |
Maximum people : | 6 |