General Boat Info |
Make : | Crestliner |
Model : | Fish Hawk 1600 SC |
Model Year : | 2008 |
Measurements / Dimensions |
Beam : | 87 in. (221 cm) |
Beam - Meters : | 2.21 |
Beam - Inches : | 87 |
Deadrise : | 12℃ |
Depth - Detail : | 24 in. (61 cm) |
Depth - Centimeters : | 60.96 |
Depth - Inches : | 24 |
Weight - Detail : | 880 lbs. (399 kg) |
Weight - kg : | 399.16 |
Weight - lbs. : | 88 |
Width [transom] - Detail : | 87 in. (221 cm) |
Height - Detail : | 35 in. (89 cm) |
Height - Meters : | 0.89 |
Height - Inches : | 35 |
Height [transom] : | 20 in. (51 cm) |
Length - Meters : | 4.8 |
Length - Feet : | 16 |
Length - Inches : | |
Length overall - Detail : | 16 ft. 0 in. (4.8 m) |
Length overall - Meters : | 4.88 |
Length overall - Inches : | 192 |
Body / Hull |
Hull material : | Aluminum |
Hull thickness : | Bottom: 0.090 in. Sides: 0.080 in. Transom: 0.125 in |
Hull type : | Modified Vee |
Engine and Drivetrain |
Fuel tank capacity - Detail : | 23 gal. (87 l) |
Fuel tank capacity - Liters : | 87.06 |
Fuel tank capacity - Gal : | 23 |
Fuel type : | Gas |
Drive type : | Outboard |
Engine max : | 75 hp |
Operational Info |
Maximum capacity : | 1,200 lbs. (544 kg) |
Maximum people : | 5 |