General Boat Info |
Make : | Crestliner |
Model : | CXJ 2070 SC |
Model Year : | 2007 |
Measurements / Dimensions |
Beam : | 90.5 in. (230 cm) |
Beam - Meters : | 2.31 |
Beam - Inches : | 90.5 |
Deadrise : | 10℃ |
Depth - Detail : | 23 in. (58 cm) |
Depth - Centimeters : | 58.42 |
Depth - Inches : | 23 |
Weight - Detail : | 1,390 lbs. (612 kg) |
Weight - kg : | 630.49 |
Weight - lbs. : | 139 |
Width [transom] - Detail : | 70 in. (198 cm) |
Height [transom] : | 20 in. (51 cm) |
Length - Meters : | 6.1 |
Length - Feet : | 2 |
Length - Inches : | |
Length overall - Detail : | 20 ft. 0 in. (6.1 m) |
Length overall - Meters : | 6.1 |
Length overall - Inches : | 24 |
Body / Hull |
Hull thickness : | .1 |
Engine and Drivetrain |
Engine/s standard : | 90ELTPO |
Fuel tank capacity - Detail : | 21 gal. (79 l) |
Fuel tank capacity - Liters : | 79.49 |
Fuel tank capacity - Gal : | 21 |
Fuel type : | Gas |
Drive type : | Outboard |
Engine max : | 115 hp |
Operational Info |
Maximum capacity : | 1,600 lbs. (726 kg) |
Maximum people : | 7 |