General Boat Info |
Make : | Crestliner |
Model : | CR 1648 M |
Model Year : | 2006 |
Measurements / Dimensions |
Beam : | 70 in. (178 cm) |
Beam - Meters : | 1.78 |
Beam - Inches : | 7 |
Depth - Detail : | 21 in. (53 cm) |
Depth - Centimeters : | 53.34 |
Depth - Inches : | 21 |
Weight - Detail : | 275 lbs. (125 kg) |
Weight - kg : | 124.74 |
Weight - lbs. : | 275 |
Width [transom] - Detail : | 48 in. (122 cm) |
Height [transom] : | 15 in. (38 cm) |
Length - Meters : | 4.8 |
Length - Feet : | 15 |
Length - Inches : | 1 |
Length overall - Detail : | 15 ft. 10 in. (4.8 m) |
Length overall - Meters : | 4.83 |
Length overall - Inches : | 19 |
Body / Hull |
Hull thickness : | .072 in |
Engine and Drivetrain |
Engine/s standard : | 9.9M |
Drive type : | Outboard |
Engine max : | 35 hp |
Operational Info |
Maximum capacity : | 973 lbs. (442 kg) |
Maximum people : | 4 |