General Boat Info |
Make : | Crestliner |
Model : | CR 1448 MTS |
Model Year : | 2005 |
Measurements / Dimensions |
Beam : | 70 in. (178 cm) |
Beam - Meters : | 1.78 |
Beam - Inches : | 7 |
Depth - Detail : | 21 in. (53 cm) |
Depth - Centimeters : | 53.34 |
Depth - Inches : | 21 |
Weight - Detail : | 260 lbs. (118 kg) |
Weight - kg : | 117.93 |
Weight - lbs. : | 26 |
Width [transom] - Detail : | 48 in. (122 cm) |
Height [transom] : | 20 in. (51 cm) |
Length - Meters : | 4.3 |
Length - Feet : | 14 |
Length - Inches : | |
Length overall - Detail : | 14 ft. 0 in. (4.3 m) |
Length overall - Meters : | 4.27 |
Length overall - Inches : | 168 |
Body / Hull |
Hull thickness : | .072 in |
Engine and Drivetrain |
Engine max : | 25 hp |
Operational Info |
Maximum capacity : | 825 lbs. (375 kg) |
Maximum people : | 4 |