General Boat Info |
Make : | Crestliner |
Model : | CR 1236 |
Model Year : | 2007 |
Measurements / Dimensions |
Beam : | 56 in. (14.2 cm) |
Beam - Meters : | 1.42 |
Beam - Inches : | 56 |
Depth - Detail : | 17 in. (43 cm) |
Depth - Centimeters : | 43.18 |
Depth - Inches : | 17 |
Weight - Detail : | 140 lbs. (63 kg) |
Weight - kg : | 63.5 |
Weight - lbs. : | 14 |
Width [transom] - Detail : | 36 in. (91 cm) |
Height [transom] : | 15 in. (38 cm) |
Length - Meters : | 3.6 |
Length - Feet : | 11 |
Length - Inches : | 11 |
Length overall - Detail : | 11 ft. 11 in. (3.6 m) |
Length overall - Meters : | 3.63 |
Length overall - Inches : | 143 |
Body / Hull |
Hull thickness : | .050 in |
Engine and Drivetrain |
Engine/s standard : | 8M |
Fuel type : | Gas |
Drive type : | Outboard |
Engine max : | 10 hp |
Operational Info |
Maximum capacity : | 527 lbs. (239 kg) |
Maximum people : | 3 |